(17) (9/10 50% combined allowance): Mixed Open 2023 - Greensomes - Holes 7-12 Sunday 2nd July 2023 | Bristol & Clifton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 361 | 459 | 425 | 337 | 164 | 130 | 461 | 527 | 3278 | 338 | 389 | 421 | 222 | 424 | 293 | 360 | 178 | 510 | 3135 | 6413 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | - | - | - | - | - | - | 4 | 5 | 6 | 15 | 4 | 4 | 6 | - | - | - | - | - | - | 14 | 29 | ||
Stableford | - | - | - | - | - | - | 2 | 2 | 2 | 6 | 3 | 3 | 1 | - | - | - | - | - | - | 7 | 13 | ||
Result: 13 Points |
Note: includes +1.0 score balancing amendment
Back to Mixed Open 2023 - Greensomes - Holes 7-12 pages.