(85% handicap allowance)
Team | Nett Results | |
=1st* | David Mann (5) & Julie Wyatt (22) | 18 |
=1st* | Alan Turnell (10) & Amanda Cooper (18) | 18 |
3rd | Ben Morris-French (19) & Julia French (26) | 17 |
4th | Steve Greenwood (8) & Roxy Roberts (8) | 16 |
=5th* | Steve Wood (15) & Judy Wood (18) | 15 |
=5th* | A Heath (13) & J Crook (20) | 15 |
=7th* | Leslie Meaton (22) & Linda Meaton (22) | 14 |
=7th* | John Pajak (17) & Debbie Pajak (11) | 14 |
=7th* | Trish King (13) & Terry Hale (15) | 14 |
=7th* | Sean Lewis (8) & Jackie Lewis (40) | 14 |
=7th* | Stephen Hurn (17) & Penny Spokes (26) | 14 |
=7th* | Joan Baptiste- Austin (19) & William Austin (13) | 14 |
=13th* | John Gazzard (32) & Bet Gazzard (32) | 13 |
=13th* | Greg van Laun (16) & Elizabeth Cleary (25) | 13 |
=13th* | Paul Knowles (21) & Dee Knowles (37) | 13 |
=13th* | Ros Wills (19) & Colin Graves (31) | 13 |
=13th* | Tracey Dorr (24) & Richard Hart (7) | 13 |
=18th* | David Windebank (16) & Jacqueline Wall (33) | 12 |
=18th* | Stephen Hambley (10) & Jean Hambley (32) | 12 |
=18th* | Hayley Bullock (17) & Phillip Mckenny (12) | 12 |
=21st* | Rachel Davis (26) & Pete Davis (12) | 11 |
=21st* | Kate Brown (21) & Steve Brown (23) | 11 |
=21st* | Alan Fussell (21) & Jackie Willcox (19) | 11 |
=21st* | Mil Petkovic (15) & Margo Petkovic (21) | 11 |
=21st* | Philip Jones (16) & Sue Jones (32) | 11 |
=21st* | Ian Gorham (8) & Helen Gorham (21) | 11 |
=21st* | Lesley Hunt (27) & John Hunt (18) | 11 |
=28th* | John Wrigley (14) & Barbara Wrigley (30) | 10 |
=28th* | Simon Beswick (18) & Sue Beswick (27) | 10 |
=28th* | Sandra Gibbs (22) & Brian Parish (19) | 10 |
=28th* | Rebecca Wise (19) & Richard Smart (1) | 10 |
=28th* | Sue Cole (18) & Roderic Jones (14) | 10 |
=33rd* | David Marval (18) & Vicky Reed (13) | 9 |
=33rd* | Jo-Anne Clymo (26) & David Clymo (15) | 9 |
* The players tied exactly on scores and countbacks