The contact for this competition is Golf Operations golfops@bristolandclifton.co.uk
| 08:50 Start | |
|---|---|
| Hole 1 | Alex White (14.9), James Bryant (18.0), William Willcocks (32.0) & Jim Duggan (32.3) |
| Hole 2 | Joshua Edmunds (2.5), Mike Bradley (13.2), David Riddiford (16.0) & Matt Spiller (16.1) |
| Hole 3 | Steve Clarke (13.7), Nick Cryer (17.5), Darren Coombes (21.3) & Marcus Cryer (21.3) |
| Hole 3a | John Dalby (20.7), Alan Thoy (22.1), Nevil Chesterfield (22.7) & Michael Parrott (28.4) |
| Hole 4 | Josh Liddington (0.2), Guy Hutchinson (5.2), Scott Watters (7.3) & Jacob Polkinghorne (27.8) |
| Hole 5 | Adam Lambert (14.3), John Campbell (14.9), Simon Werkshagen (15.3) & Nigel Cowper (23.1) |
| Hole 6 | Ceri Cumming (9.6), Richard Mockett (10.0), Martin Corbett (17.1) & Terry Kenyon (18.0) |
| Hole 7 | Azim Dinani (16.3), Yousouf Ramlugon (16.6), Stephen Brice (20.3) & Stephen Trevis (23.9) |
| Hole 8 | Kevin Spill (12.4), Mike Fowler (17.0), Martin Furber (17.0) & Travis Richings (21.0) |
| Hole 9 | Tim Harris (10.7), Robert Wilcox (12.1), Christian Day (21.2) & Richard Ellis (23.7) |
| Hole 10 | Vicky Reed (11.9), Alison Bracey (12.3), David Robshaw (17.7) & Geraldine Badger (20.2) |
| Hole 11 | Sam Hughes (0.0), Marcus Bryan (11.2), Craig Bingham (14.3) & Robert Charlton (15.0) |
| Hole 12 | Om Denovan (13.3), Nick Ball (13.9), Mark Pitts (17.0) & Paul Wildin (18.3) |
| Hole 13 | Carl Haley (3.6), Nick Humphries (16.1), Jacob Boyce (18.7) & Duncan Boyd (19.5) |
| Hole 14 | Will Kerridge (24.4), George Dance (24.5), Shaun Dance (26.6) & Paul Dance (36.0) |
| Hole 15 | Steve Hepple (6.2), Nicholas Koehli (9.4), Martin Gargan (12.1) & Peter Gil (19.5) |
| Hole 16 | |
| Hole 17 | Paul Knowles (15.9), Phil Porter (18.0), Alison Porter (22.2) & Dee Knowles (29.3) |
| Hole 18 | David Mann (4.7), Greg Gough (5.6), Ian D James (6.3) & Julie Wyatt (18.7) |
| Hole 18a | Ian Foster (3.7), Oliver Pomphrey (7.0), Pablo Chaundy-Brain (7.1) & Alex Champion (11.3) |
Back to Club Captains' Charity Golf Day AM (Bowmaker, 4P, NQ, 57/60, 18h)