More

Bristol & Clifton Golf Club

Mixed Open Aggregate

Sunday 29th June 2025, Tees, Bristol & Clifton 2025

Leaderboard R1 R2 Total
1st  Paul Knowles & Dee Knowles 17 30 47
2nd = Colin Stokes & E Stokes 12 32 44
2nd = Ben More & Deborah More 14 30 44
4th  Sanjay Vyas & Karen Smith 13 30 43
5th = Ken Jones & Yvonne Jones 11 30 41
5th = Peter Grace & Heather Bird 12 29 41
5th = Steve Hepple & Patricia Mathers 12 29 41
8th = Ian Foster & Saghi Zarbafi 13 27 40
8th = Michael Poole & Chuleekorn Poole 16 24 40
10th = Mark Bridgeman & Jane Bridgeman 12 27 39
10th = Ruth Hughes & Julian Pritchard 13 26 39
10th = Scott Browning & Fiona Browning 14 25 39
13th = Peter Strong & Nicola Holford 13 24 37
13th = Greg Gough & Hilary Fear 16 21 37
15th = L G Pennington & Ron Smith 10 26 36
15th = Angie Bowden & Colin Galbraith 11 25 36
15th = Peter Peachey & Virginia Peachey 12 24 36
15th = Jan Pickersgill & Nigel Pickersgill 13 23 36
19th = Nicholas Koehli & Carol Koehli 13 22 35
19th = Clive Spalding & Hilary Richards 14 21 35
19th = Carole Nowers & Mike Nowers 14 21 35
19th = Rebecca Wise & Richard Smart 14 21 35
23rd = Vicky Reed & Tom Portingale 10 24 34
23rd = Greg van Laun & Elizabeth Cleary 11 23 34
23rd = Thelma Davies & Leighton Davies 12 22 34
23rd = Karen Anderson & Geoff Anderson 12 22 34
23rd = Alison Brooks & David England 12 22 34
23rd = W Parsons & Lita Hayward 14 20 34
23rd = Lesley Hunt & John Hunt 14 20 34
23rd = Stephen Hambley & Jean Hambley 14 20 34
23rd = Susan Ellis & Tom Sadler 17 17 34
32nd  Andrew Godwin & Miwa Beer 12 21 33
33rd = ANGELA WATTS & Christopher Alden 12 20 32
33rd = Christine Lewis & Kevin Lewis 12 20 32
33rd = Carol Young & Barry Young 13 19 32
36th = CHRISTINE BAKER & Mark Hewlett 8 23 31
36th = Ade Heath & Jan Crook 10 21 31
36th = Thomas Deverell & Sara Deverell 11 20 31
36th = David Mann & Julie Wyatt 12 19 31
40th  Sue Cole & Neil Blewitt 11 18 29


Created by intelligentgolf version 10.1.2.