The contact for this competition is Golf Operations golfops@bristolandclifton.co.uk
09:00 Start | |
---|---|
Hole 1 | John Campbell (14.9), Ian Campbell (17.2), Nigel Cowper (23.1) & Andrew Correy (23.4) |
Hole 2 | Neil Parker (10.3), Ian Macdonald (15.1), Christopher Saunders (16.6) & Paul Ashton-Rickardt (18.3) |
Hole 3 | Kevin Rigby (13.5), Barry Dawe (17.0), DAVID COTTLE (17.1) & Robert Cave (23.0) |
Hole 4 | Trevor Vincent (15.9), Scott Browning (21.0), Fiona Browning (22.7) & Susan Vincent (25.3) |
Hole 5 | Paul Knowles (16.1), Phil Porter (18.0), Alison Porter (22.2) & Dee Knowles (29.9) |
Hole 6 | Richard England (17.6), Weng Choong Choo (22.2), David Kershaw (23.6) & Stuart Hanmer-Lloyd (27.8) |
Hole 7 | Leslie Meaton (21.9), Crispin Sadler (22.9), Nick Bailey (26.2) & Bruce Jackman (27.2) |
Hole 8 | Peter Millett (9.4), Brendan Blair (21.8), Michael Matthews (23.2) |
Hole 9 | Mark Ingram (11.8), Jeremy Brooks (12.9), Stuart Palmer (14.2) & Julian Hoskins |
Hole 10 | Simon Werkshagen (15.3), Simon Cornelius (19.7), Nigel Oldfield (22.5) & Michael Thorne (22.8) |
Hole 11 | John Nelson-Smith (11.7), Tony Parker (13.4), Peter Southerby (15.0) & Yousouf Ramlugon (16.6) |
Hole 12 | Ian Foster (3.7), Greg Gough (6.6), Ian D James (6.6) & Mark Sercombe (15.3) |
Hole 13 | John Laycock (18.7), Hugo Bolus (18.8), Alan Roe (20.8) & Sanjay Vyas (28.0) |
Hole 14 | Jon Hance (9.0), Andy Burrell (11.7), Sam Glover (11.7) & Alan Terrell (13.8) |
Hole 15 | |
Hole 16 | Alistair Johnston (5.7), Graham Murray (13.5), Mark Cornish (14.4) & Ron Davies (14.7) |
Hole 17 | John Newman (23.0), Anne Newman (23.3), Raymond Lowman (28.1) & Liz Lowman (34.2) |
Hole 18 | Alan Holland (18.6), Karen Smith (20.8), Mike Innes (23.2) & Angela Holland (24.1) |