Women's Open Eclectic Foursomes Medal 2026 Start Sheet
Tuesday 19th May, Tee - 57 Womens, Bristol & Clifton 2025 Course
The contact for this competition is Pamela Atkinson (07400 192650)
| Hole | Time | Team | Team |
| 1st | 08:45 | | |
| 1st | 08:54 | | |
| 1st | 09:03 | | |
| 1st | 09:12 | | |
| 1st | 09:21 | Geraldine Badger (20.2) & Sue Beswick (24.4) | Diana Sayner (20.8) & Sarah Cheetham (25.6) |
| 1st | 09:30 | Mary Mayes (3.0) & Liz Sandilands (4.5) | Alison Hooper (6.3) & Glenda Hanmer (10.7) |
| 1st | 09:39 | Charlotte Dawkins (8.4) & Mary Howell (13.2) | Jan Pickersgill (7.7) & Ann Manley (9.4) |
| 1st | 09:48 | Trudy Feltham (10.6) & Tuppence Hale (12.3) | |
Women's Open Eclectic Foursomes Medal 2026 Startsheet - Tuesday 19th May 2026
| Hole | Time | Team | Team |
| 10th | 08:45 | | |
| 10th | 08:54 | | |
| 10th | 09:03 | | |
| 10th | 09:12 | | |
| 10th | 09:21 | | |
| 10th | 09:30 | | |
| 10th | 09:39 | Hannah Keir (10.2) & Ali Buncher (22.8) | Emma Brereton (2.8) & Kerry Welding (7.5) |
| 10th | 09:48 | Elizabeth Hale (15.6) & Nina Redmond (23.2) | Julie Knox (19.2) & Alyson Matthews (23.4) |
Back to Women's Open Eclectic Foursomes Medal 2026