Overview: Women's Open Bowmaker (Stableford, NQ) played in three from the 57 tees over 18 holes, the best two scores from three to count on each hole.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who are members of recognised golf clubs and who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter at this time. Maximum Handicap Index of 36 at entry. NB: A non-B&C Member must be present in each team and therefore teams consisting of three B&C members are not permitted.
Entry Fees: Non-members £42.00, B&C Members £12.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. When members are including two Non-Members in their team, they must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, number and value of prizes based on number of entries.
(85% handicap allowance)
Congratulations to all prizewinners.
Winners: Roz Hughes, Catherine Davies, Kirsten Higgs
Runners-up: Barbara Wrigley, Shiva Mojabi, Toshiko Ricketts
3rd: Rose Hargreaves, Veronica Shorttle, Sandy Payne
4th: Heather Sandilands, Tracy Jones, Lynne Philp
5th: Jackie McDonald, Sue Stilwell, Aimee Sawyer
6th: Jayne Chard, Pao Poole, Alison Hooper
Nearest-the-Pin 7th Hole - Kim Ward
Nearest-the-Pin in 2 10th Hole - Liz Sandilands
Uncollected vouchers will be sent to home clubs. B&C members vouchers will be available for collection from Main Office.
Team | Result | |
1st | Roz Hughes (29), Catherine Davies (24) & Kirsten Higgs (29) | 88 |
2nd | Barbara Wrigley (30), Shiva Mojabi (32) & Toshiko Ricketts (17) | 81 |
3rd | Rose Hargreaves (26), Veronica Shorttle (22) & Sandy Payne (19) | 80 |
4th | Heather Sandilands (17), Tracy Jones (11) & Lynne Philp (17) | 78 |
5th | Jackie McDonald (15), Sue Stilwell (11) & Aimee Sawyer (1) | 78 |
6th | Jayne Chard (30), Chuleekorn Poole (14) & Alison Hooper (9) | 77 |
7th | Karen Rix (8), Jenny Elliot (19) & Ailsa Fraser (7) | 76 |
8th | Yvonne Wesbroom (15), Julie Knight (21) & Sue Simons (27) | 76 |
9th | Di Yates (15), Yvonne Bate (23) & Heather Kerr-Wilbur (8) | 76 |
10th | Juliet Ness (18), Greta Hillier (18) & Janet Street (16) | 75 |
11th | Alison Donnelly (28), Helen Loo (26) & Angela Parry (31) | 74 |
12th | Anne Newman (24), Geraldine Badger (20) & Elisabeth Henniker-Heaton (17) | 73 |
13th | Karen Smith (22), Helen Bradley (21) & Carol Knapp (26) | 72 |
14th | Lynn Webb (19), Dee Cains (21) & Denise Burton (15) | 72 |
15th | Debbie Pajak (13), Sandra Gibbs (21) & Angela Lane (25) | 71 |
16th | Jan Pickersgill (8), Jo Cox (16) & Carol Koehli (14) | 69 |
17th | Pauline Cornish (35), Virginia Suttle (27) & Sue Acland (25) | 69 |
18th | Ros Williams (18), Mandy HEAD (10) & Jocelyn Cox (12) | 69 |
19th | Jane Watts (29), LESLEY ORGAN (19) & Ann Parker (29) | 69 |
20th | Janet Frost (17), Kim Ward (9) & Toni Sevier (22) | 68 |
21st | Sarah Martin (8), Caroline Durbin (14) & Sally Dawkins (13) | 67 |
22nd | Rebecca Wise (18), Carol Clarke (28) & Sue Cosgrove (23) | 67 |
23rd | Noelyn Allen (23), Anne Winter (17) & Caroline Bird (9) | 67 |
24th | Kay Beaumont (21), Pat Rodgers (17) & Shane Lyon (18) | 65 |
25th | Valerie Elmes (24), Joan Williams (13) & Elizabeth Davies (21) | 63 |
26th | Mary Mayes (4), Liz Sandilands (6) & Corrinne Durber (8) | 61 |
27th | Sue Beswick (24), Jackie Heaven (21) & Alison Porter (22) | 59 |
28th | Carol Young (25), Mary Evans (31) & Lindsey Spooner (20) | 57 |
Page will refresh results automatically for one hour