Overview: Four Players Stableford Bowmaker (NQ) played off the 60/57 tees over 18 holes. All proceeds raised on the day will be donated to Springboard Opportunity Group.
Format: Best 2 scores count on each hole save for the par 3's where 3 scores will count.
Entry: Enter up to 4 players via the dedicated competition start sheet, selecting your start hole. Play is not permitted outside the start sheet. You can sign up as an individual or an incomplete team, and we will match you with others as needed. Open to members initially but if you have a non-member visitor you would like to join your team, please contact Alex golfops@bristolandclifton.co.uk. Sign-up closes on Monday 29th September.
Check-In: Pre-printed cards should be collected on the day from the registration desk.
Entry Requirements: There are no handicap restrictions for this competition.
Entry Fee: £40 per player including lunch and prizes.
Prizes: For the winners and runners-up, as well as 2 Nearest-the-Pin competitions.
(85% handicap allowance)
Congratulations to all prize winners:
Winners - £50 each
Runners-up - £25 each
Nearest-the-Pin - £25 each
Prizemonies will be credited to Pro Shop accounts or have been handed out as vouchers to visitors.
Team | Result | |
1st | Kevin Rigby (12), DAVID COTTLE (15), Robert Cave (22) & Barry Dawe (16) | 92 |
2nd | Alistair Johnston (7), Graham Murray (12), Mark Cornish (12) & Ron Davies (14) | 91 |
3rd | Peter Southerby (14), John Nelson-Smith (11), Tony Parker (13) & Yousouf Ramlugon (15) | 89 |
4th | Simon Werkshagen (14), Simon Cornelius (20), Michael Thorne (21) & Nigel Oldfield (17) | 89 |
5th | Josh Liddington (0), Scott Watters (7), Jacob Polkinghorne (26) & Richard Mockett (9) | 89 |
6th | Michael Matthews (22), Brendan Blair (20), David Whitaker (9) & Peter Millett (9) | 87 |
7th | Peter Scott (17), Nick Bailey (24), Bruce Jackman (25) & Crispin Sadler (21) | 87 |
8th | Mike Innes (22), Alan Holland (17), Karen Smith (21) & Angela Holland (25) | 87 |
9th | Richard England (16), David Kershaw (22), Stuart Hanmer-Lloyd (26) & Weng Choong Choo (21) | 86 |
10th | Raymond Lowman (26), John Newman (21), Anne Newman (24) & Liz Lowman (35) | 84 |
11th | Sam Glover (11), Jon Hance (8), Andy Burrell (11) & Alan Terrell (13) | 84 |
12th | Richard Carver (17), Mark Sercombe (13), Greg Gough (5) & Ian Foster (3) | 82 |
13th | Stuart Palmer (14), Iain Black (17), Mark Ingram (11) & Julian Hoskins (17) | 81 |
14th | Christopher Saunders (15), Paul Ashton-Rickardt (17), Neil Parker (8) & Ian Macdonald (14) | 79 |
15th | Nigel Cowper (22), John Campbell (14), Andrew Correy (21) & Miles de Clifford (8) | 79 |
16th | Paul Knowles (15), Dee Knowles (30), Lyn Harradine (33) & Phil Porter (17) | 78 |
17th | Sanjay Vyas (26), Alan Roe (20), John Laycock (17) & Hugo Bolus (18) | 76 |
18th | Scott Browning (20), Fiona Browning (24), Trevor Vincent (15) & Susan Vincent (26) | 69 |
Page will refresh results automatically for one hour