Overview: Mixed Open (NQ) for pairs comprising one Man and one Woman played from the 57/60 tees over 18 holes. 6 holes Betterball, 6 holes Greensomes, 6 holes Foursomes.
Entry: Enter via dedicated competition startsheet. Please ensure that you populate your team in its entirety, substitutions can be made at a later date. Sign-up closes one week ahead of the competition date.
Entry Requirements: Restricted to golfers who have a current WHS ID and Handicap Index. iGolf members are not permitted to enter B&C Opens at this time. Maximum handicap index is 36.
Entry Fees: Non-members £45.00, Members £15.00. Bristol & Clifton Golf Club members should log into the Members' Area of this website and enter Opens from within. Members including Non-Members in their team must tick the appropriate "optional" additional entry fee to ensure the correct entry fee is charged. The entry fee, paid via debit/credit card, must be paid to secure competition entry. No refund will be given for withdrawals made after the sign-up closes.
Prizes: One Division, number and value of prizes based on number of entries.
(85% handicap allowance)
Congratulations to all prize winners:
Nearest-the-Pin - Steve Hambley £30.00
Members prize monies will be credited to Pro Shop accounts, visitors vouchers will be sent to your home clubs.
Team | Nett Results | |
=1st* | Susan Ellis (10) & Tom Sadler (12) | 17 |
=1st* | Paul Knowles (15) & Dee Knowles (31) | 17 |
=3rd* | Michael Poole (15) & Chuleekorn Poole (14) | 16 |
=3rd* | Greg Gough (7) & Hilary Fear (13) | 16 |
=5th* | Carole Nowers (25) & Mike Nowers (32) | 14 |
=5th* | Stephen Hambley (11) & Jean Hambley (32) | 14 |
=5th* | Ben More (11) & Deborah More (17) | 14 |
=5th* | Rebecca Wise (19) & Richard Smart (0) | 14 |
=5th* | Lesley Hunt (26) & John Hunt (17) | 14 |
=5th* | Scott Browning (20) & Fiona Browning (23) | 14 |
=5th* | W Parsons (15) & Lita Hayward (19) | 14 |
=5th* | Clive Spalding (9) & Hilary Richards (15) | 14 |
=13th* | Sanjay Vyas (26) & Karen Smith (23) | 13 |
=13th* | Nicholas Koehli (9) & Carol Koehli (14) | 13 |
=13th* | Ian Foster (3) & Saghi Zarbafi (23) | 13 |
=13th* | Jan Pickersgill (9) & Nigel Pickersgill (17) | 13 |
=13th* | Ruth Hughes (10) & Julian Pritchard (11) | 13 |
=13th* | Peter Strong (9) & Nicola Holford (28) | 13 |
=13th* | Carol Young (26) & Barry Young (18) | 13 |
=20th* | Steve Hepple (5) & Patricia Mathers (36) | 12 |
=20th* | David Mann (4) & Julie Wyatt (20) | 12 |
=20th* | Alison Brooks (16) & David England (6) | 12 |
=20th* | Karen Anderson (16) & Geoff Anderson (19) | 12 |
=20th* | Mark Bridgeman (3) & Jane Bridgeman (15) | 12 |
=20th* | ANGELA WATTS (22) & Christopher Alden (12) | 12 |
=20th* | Colin Stokes (10) & E (Liz) Stokes (27) | 12 |
=20th* | Peter Grace (12) & Heather Bird (20) | 12 |
=20th* | Andrew Godwin (7) & Miwa Beer (9) | 12 |
=20th* | Thelma Davies (23) & Leighton Davies (11) | 12 |
=20th* | Peter Peachey (17) & Virginia Peachey (31) | 12 |
=20th* | Christine Lewis (21) & Kevin Lewis (11) | 12 |
=32nd* | Greg van Laun (15) & Elizabeth Cleary (26) | 11 |
=32nd* | Sue Cole (18) & Neil Blewitt (4) | 11 |
=32nd* | Ken Jones (19) & Yvonne Jones (21) | 11 |
=32nd* | Angie Bowden (21) & Colin Galbraith (7) | 11 |
=32nd* | Thomas Deverell (14) & Sara Deverell (17) | 11 |
=37th* | Vicky Reed (13) & Tom Portingale (8) | 10 |
=37th* | Ade Heath (10) & Jan Crook (21) | 10 |
=37th* | L G Pennington (36) & Ron Smith (13) | 10 |
40th | CHRISTINE BAKER (14) & Mark Hewlett (7) | 8 |
* The players tied exactly on scores and countbacks
Page will refresh results automatically for one hour