Team |
Gross |
Nett |
|
|
|
Sally Maule & Marlene Brunet | 95 | 77.89 |
Latda Lamahong & Jenny Du | 71 | 58.17 |
Di Sayner & Alyson Matthews | 76 |
55.00 |
Susan Ellis & Mary Parrott | 74 | 61.94 |
Sue Beswick & Jane Stillwell | 77 | 60.28 |
Nao Kato & Mary Gregg | 83 | 60.44 |
Petra Mann & Rosie Thompson | 86 | 65.00 |
Chrissie Savage & Angela Holland | 86 | 60.72 |
Ali Buncher & Hannah Keir | 83 | 66.67 |
Kerry Welding & Emma Brereton | 75 | 60.22 |
Pat Rodgers & Nicola Thompson | 75 | 60.22 |
Angela Wakely & Judy Ponsford | 77 | 58.33 |
Geraldine Badger & Lisbeth Jensen | 89 | 69.17 |
Juliet Ness & Alison Brooks | 78 | 60.89 |
Lynn Banagan & Julia Pook | 76 | 62.39 |
Kim Eagle & Hazel Shewry | 77 | 63.00 |
Helen Grove & Gillian Wood | 88 | 64.28 |
Vikki Caulfield & Karen Anderson | 83 | 67.06 |
Helen Daltry & Alison Peet | 84 | 65.33 |
Helen Crequer & Linda Jones | 85 | 64.39 |
Jackie Heaven & Sally Falconer Hall | 93 | 72.39 |
Barbara Robertson & Laura Cole | 84 | 61.06 |
Valerie George & Tracey Ball | 77 | 58.33 |
Jessica Gabriel & Dawn Towell |
66 |
57.44 |
Jane Winn & Lesley Gillon | 73 | 59.39 |
Ann Manley & Mary Howell | 76 | 65.50 |
Jackie McDonald & Janet Fear | 77 | 63.00 |
Sarah Martin & Linda Reynolds | 77 | 65.72 |
|
|