Liam Greig (16): 125th Anniversary - Junior Open 2016 Thursday 28th July 2016 | Bristol & Clifton - Yellow Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 332 | 437 | 378 | 320 | 152 | 119 | 446 | 495 | 3088 | 317 | 385 | 417 | 196 | 374 | 288 | 350 | 159 | 475 | 2961 | 6049 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 5 | 5 | 5 | 4 | 4 | 4 | 6 | 8 | 47 | 4 | 4 | 5 | 6 | 6 | 6 | 7 | 4 | 7 | 49 | 96 | ||
Stableford | 1 | 2 | 2 | 2 | 3 | 2 | 1 | 1 | 0 | 14 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 1 | 12 | 26 | ||
Result: 26 Points |
18th place (Kimberley Parker) 20th place (Jake Harris)
Back to 125th Anniversary - Junior Open 2016 pages.
Compare this round against others in the competition