Riley Wood (35): Junior Open 2018 Thursday 23rd August 2018 | Bristol & Clifton - White Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 414 | 361 | 459 | 425 | 337 | 164 | 130 | 461 | 527 | 3278 | 338 | 389 | 421 | 222 | 424 | 293 | 360 | 178 | 510 | 3135 | 6413 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 7 | 6 | 6 | 8 | 7 | 4 | 3 | 6 | 6 | 53 | 5 | 6 | 5 | 4 | 5 | 7 | 6 | 7 | 8 | 53 | 106 | ||
Result: Gross 106 |
3rd place (Joshua Owen) 5th place (Martin Daniel Reed)
Back to Junior Open 2018 pages.
Compare this round against others in the competition