Simon Lumber (4) (95% allowance): Failand Scratch 2025 Sunday 6th July 2025 | Bristol & Clifton 2025 - 65 Tees | ||||||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL | ||
Yards | 409 | 362 | 452 | 424 | 358 | 161 | 144 | 457 | 542 | 3309 | 367 | 386 | 419 | 219 | 424 | 285 | 365 | 178 | 506 | 3149 | 6458 | ||
SI | 7 | 15 | 1 | 5 | 13 | 9 | 17 | 3 | 11 | OUT | 14 | 8 | 4 | 10 | 2 | 18 | 6 | 16 | 12 | IN | TOTAL | ||
Par | 4 | 4 | 4 | 4 | 4 | 3 | 3 | 4 | 5 | 35 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 5 | 35 | 70 | ||
Score | 6 | 4 | 6 | 5 | 5 | 4 | 3 | 4 | 5 | 42 | 4 | 6 | 5 | 4 | 4 | 4 | 5 | 1 | 5 | 38 | 80 | ||
Result: Gross 80 |
94th place (Oli Jenkins) 96th place (Ross Porter)
Back to Failand Scratch 2025 pages.
Compare this round against others in the competition